lb:basic.economics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lb:basic.economics [2025-11-14 15:18:34] – [Basic Economics] ninjasr | lb:basic.economics [2026-04-29 06:57:16] (current) – [Value] ninjasr | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Basic Economics ====== | ====== Basic Economics ====== | ||
| - | This article explains the basics of [[lb: | + | <div subtitle> |
| {{tag> | {{tag> | ||
| + | </ | ||
| + | This article explains the basics of [[lb: | ||
| ===== Notes ===== | ===== Notes ===== | ||
| I am still working on this and I wrote it up very fast. I think it gets across the basics well enough, but it could definitely be re-written to be more...pleasant to read afterwards. | I am still working on this and I wrote it up very fast. I think it gets across the basics well enough, but it could definitely be re-written to be more...pleasant to read afterwards. | ||
| It's also a bit ramble-y, which I'll fix eventually I swear. | It's also a bit ramble-y, which I'll fix eventually I swear. | ||
| + | |||
| + | I //am// planning to make another article on currency, but when that' | ||
| ===== Supply & Demand ===== | ===== Supply & Demand ===== | ||
| - | The absolute basics of all economics starts with **Supply** & **Demand**. If you do not understand these fundamentals, | + | The absolute basics of all economics starts with <dfn>Supply</ |
| - | Supply & Demand | + | Supply & Demand |
| + | |||
| + | <div passage> | ||
| + | **Supply** is a measure of how much of something there is. It's pretty simple and self-explanatory. | ||
| - | **Supply** is a measure of how much of something there is. It's pretty simple and self-explanatory.\\ | ||
| **Demand** is a measure of how much that something is //wanted// in an economy. It's also pretty self-explanatory. | **Demand** is a measure of how much that something is //wanted// in an economy. It's also pretty self-explanatory. | ||
| + | </ | ||
| - | What's a bit more complicated – and what needs to be grasped – is // | + | <div passage> |
| - | Supply & Demand want to exist in a state of equilibrium. This is the ideal state where the supply perfectly matches the demand for it. That state is also difficult to reach.\\ | + | What's a bit more complicated – and what needs to be grasped – is the // |
| - | If they are not in a state of equilibrium, | + | |
| - | At this point, ‘value’ is represented in **price** which is expressed in a given **currency**, though neither of those are technically required for understanding how supply & demand works. | + | Supply & Demand want to exist in a state of equilibrium. This is the ideal state where the supply perfectly matches the demand for it. That state is also difficult to reach. |
| + | |||
| + | If they are not in a state of equilibrium, | ||
| + | |||
| + | At this point, ‘value’ is represented in <dfn>price</ | ||
| + | </ | ||
| + | |||
| + | <div passage> | ||
| + | If the demand is higher than the supply, then the price of the supply increases. By increasing the price, the demand lowers because those demanding it are gradually less willing to obtain the supply. | ||
| - | If the demand is higher than the supply, then the price of the supply increases. By increasing the price, the demand lowers because those demanding it are gradually less willing to obtain the supply.\\ | ||
| If demand is lower than supply, the price of supply will decrease which causes demand to rise. This continues until a state of equilibrium is reached. | If demand is lower than supply, the price of supply will decrease which causes demand to rise. This continues until a state of equilibrium is reached. | ||
| + | </ | ||
| This doesn' | This doesn' | ||
| - | Now, I stated that Supply & Demand is more of a law of nature...but what does that mean? It means that technically everything is in some form affected by some kind of Supply & Demand...because it's just a natural result of scarcity.\\ | + | <div passage> |
| - | Think about it like this: if the number of predators in a given ecosystem increases, then the population of prey will start to decrease as well. This causes a ‘collapse’ if the population of prey is too low, which results in the population of predators crashing. Eventually, a state of equilibrium is reached in which the population of prey and predators matches to a degree where both survive long-term.\\ | + | Now, I stated that Supply & Demand is more of a law of nature...but what does that mean? It means that technically everything is in some form affected by some kind of Supply & Demand...because it's just a natural result of scarcity. |
| + | |||
| + | Think about it like this: if the number of predators in a given ecosystem increases, then the population of prey will start to decrease as well. This causes a ‘collapse’ if the population of prey is too low, which results in the population of predators crashing. Eventually, a state of equilibrium is reached in which the population of prey and predators matches to a degree where both survive long-term. | ||
| This is basically just a “market economy” in nature...just that most people don't think of it like this. | This is basically just a “market economy” in nature...just that most people don't think of it like this. | ||
| + | </ | ||
| + | |||
| + | <div passage> | ||
| + | As Supply & Demand is //just a thing//, it also means that not understanding how it works can result in serious misjudgements and misunderstandings about //how// the economy works and what solutions can/should be implemented. | ||
| - | As Supply & Demand is //just a thing//, it also means that not understanding how it works can result in serious misjudgements and misunderstandings about //how// the economy works and what solutions can/should be implemented.\\ | ||
| An engineer who doesn' | An engineer who doesn' | ||
| + | </ | ||
| Technically – and I know this might be controversial – you might not even necessarily need to know how to count to understand the economy. This is because all the numbers and prices and whatnot are just ways of making it easier to picture Supply & Demand in action. If you understand it intuitively, | Technically – and I know this might be controversial – you might not even necessarily need to know how to count to understand the economy. This is because all the numbers and prices and whatnot are just ways of making it easier to picture Supply & Demand in action. If you understand it intuitively, | ||
| ===== Money ===== | ===== Money ===== | ||
| - | Money is just a representation of ‘value’. It's a bit more complicated than that though, but I'm gonna keep the explanation brief. | + | <dfn>Money</ |
| - | We represent ‘value’ in money because, for the purposes of trade, it's convenient. That's it.\\ | + | <div passage> |
| - | If we didn't have money, we'd either be forced to rely on barter or credit. And then we'd switch to money really fast anyway.\\ | + | We represent ‘value’ in money because, for the purposes of trade, it's convenient. That's it. |
| - | Credit is itself a complicated topic that I'll choose to ignore for now because it isn't necessary to understand the basics. | + | |
| + | If we didn't have money, we'd either be forced to rely on barter or credit. And then we'd switch to money really fast anyway. | ||
| + | |||
| + | Credit is itself a complicated topic that I'll choose to ignore for now because it isn't necessary to understand the basics.((:fn:>A brief summary would be that credit is a mental tally of debts. Basically “I did X for you, so I expect you to do Y for me at some point in the future”. This method of handling economic relationships is mostly observable in smaller communities and doesn' | ||
| + | </ | ||
| ===== Value ===== | ===== Value ===== | ||
| - | What is ‘**value**’? | + | <div passage> |
| - | Gold is less useful than copper, but because gold is shiny it's desired more which means it's more ‘valuable’. | + | What is ‘**<dfn>value</ |
| - | Here it' | + | Gold is, in a practical sense, less useful than copper. But because gold is shinier and prettier than copper, |
| + | </div> | ||
| - | Let' | + | Here it' |
| - | Which of those prices represents the true value of the hotdog?\\ | + | |
| - | The answer is that none of them do. This is because ‘value’ – and, by extension, the ‘price’ – is relative. All of them are a ‘correct’ representation of the value of the hotdog, just that what' | + | |
| - | The reason some guy paid $1.50 while you paid $2.00 is because those are the prices | + | <div passage> |
| - | Basically every price of any good or service is individually negotiable like this. There //are// parts of this ‘equation’ that are //kinda, sorta, not really// set in stone – like me spending | + | Let's use an example. Let's say that I make two hotdogs. It cost me $0.50 to make each hotdog. |
| - | Does this mean that all prices are nonsense | + | |
| - | So you aren't paying $2.00 because | + | |
| - | Basically, while the difference between what you and that guy paid might seem significant, | + | Which of those three prices represents |
| - | I think it's generally here that we start talking about ‘**market conditions**’, | + | |
| - | While the price is individually negotiable...well, nowadays especially, the price tends to be ‘locked’. But it's still usually related to the rest of the market. | + | The answer |
| + | </ | ||
| - | Why am I selling | + | <div passage> |
| - | This is **competition** and it can manifest in thousands of different ways, so I'll leave that for later. | + | The reason //some guy// paid $1.50 while //you// paid $2.00 is because those are the prices |
| + | Basically, every price of any good or service is individually negotiable like this.((: | ||
| + | |||
| + | Does this mean that all prices are actually nonsense and, in fact, nothing is worth anything? No, it doesn' | ||
| + | </ | ||
| + | |||
| + | You aren't paying $2.00 because //every hotdog in existence is worth exactly $2.00// but because that's how much the hotdog was //worth to you at that moment in time//. | ||
| + | |||
| + | <div passage> | ||
| + | Now let's move on to the part that is ‘Collectively Objective’. | ||
| + | |||
| + | It may seem like the difference between what you and that guy paid for the hotdog is quite significant...if we consider the hotdog market as a whole, that perspective may change. | ||
| + | |||
| + | Let's say the price of hotdogs in this particular market drifts between $1.25-$5.00. Now we can see that, actually, there isn't that big of a difference between those prices at all. If a hotdog were sold for less or more than that, **that** would have been a significant difference. | ||
| + | |||
| + | It's generally here that ‘< | ||
| + | * How are the things being sold and how they relate to everything else in the market. | ||
| + | * What affects the demand of the things being sold. (Besides everything else.) | ||
| + | * What affects the production of the things being sold. | ||
| + | And we could go on and on. | ||
| + | </ | ||
| + | |||
| + | Nowadays, the price tends to be ‘locked’, | ||
| + | |||
| + | <div passage> | ||
| + | So why am I selling the hotdogs at that specific price? Well, because I'm probably looking at my competitors. | ||
| + | |||
| + | Maybe I see that my competitor is selling hotdogs at a fixed price of $2.50. So I'm trying to undercut him by being more flexible with pricing on the one hand and for consistently selling at a lower price. My competitor may choose to respond by lowering the prices himself. | ||
| + | |||
| + | This is **competition** and it can manifest in thousands of different ways, so I'll leave that for later. | ||
| + | </ | ||
lb/basic.economics.1763133514.txt.gz · Last modified: 2025-11-14 15:18:34 by ninjasr