lb:essarr.favorites
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
lb:essarr.favorites [2025-01-05 17:48:48] – external edit 127.0.0.1 | lb:essarr.favorites [2025-05-30 17:23:26] (current) – [Films] ninjasr | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Essarr Favorites ====== | ====== Essarr Favorites ====== | ||
This collects a list of my favorites among films, games, TV shows((: | This collects a list of my favorites among films, games, TV shows((: | ||
- | It does not include anime or manga, as I track those on Anilist. | + | It does not include anime or manga, as I track those on AniList. |
+ | {{tag> | ||
===== Notes ===== | ===== Notes ===== | ||
==== I'm not Elaborating ==== | ==== I'm not Elaborating ==== | ||
Line 9: | Line 10: | ||
This is not a list of things that I think are the ‘best’ or necessarily a list of high-quality stuff...it' | This is not a list of things that I think are the ‘best’ or necessarily a list of high-quality stuff...it' | ||
===== Films ===== | ===== Films ===== | ||
+ | |||
<WRAP group> | <WRAP group> | ||
+ | |||
<WRAP half column> | <WRAP half column> | ||
+ | |||
* 10 Things I Hate About You | * 10 Things I Hate About You | ||
* 17 Again | * 17 Again | ||
+ | * Abraham Lincoln: Vampire Hunter | ||
* American Psycho | * American Psycho | ||
* Angry Birds | * Angry Birds | ||
Line 31: | Line 36: | ||
* Down Periscope | * Down Periscope | ||
* Dungeons & Dragons: Honor Among Thieves | * Dungeons & Dragons: Honor Among Thieves | ||
+ | * Edge of Tomorrow | ||
* Enemy of the State | * Enemy of the State | ||
* The Englishman Who Went Up a Hill But Came Down a Mountain | * The Englishman Who Went Up a Hill But Came Down a Mountain | ||
* Equilibrium | * Equilibrium | ||
* EverAfter | * EverAfter | ||
+ | * The Frighteners | ||
* Ghostbusters | * Ghostbusters | ||
+ | * The Hunt for Red October | ||
+ | * Iron Man((: | ||
* James Bond((: | * James Bond((: | ||
* Jerry Maguire | * Jerry Maguire | ||
+ | |||
</ | </ | ||
+ | |||
<WRAP half column> | <WRAP half column> | ||
+ | |||
* Kung Fu Panda((: | * Kung Fu Panda((: | ||
* La Gendarmerie((: | * La Gendarmerie((: | ||
Line 49: | Line 61: | ||
* Newsies | * Newsies | ||
* Panic Room | * Panic Room | ||
+ | * Phone Booth | ||
* Pirates of Silicon Valley | * Pirates of Silicon Valley | ||
* The Princess Bride | * The Princess Bride | ||
* The Punisher | * The Punisher | ||
+ | * The Quick and the Dead | ||
* Rango | * Rango | ||
* Robin Hood (1991) | * Robin Hood (1991) | ||
Line 58: | Line 72: | ||
* The Shawshank Redemption | * The Shawshank Redemption | ||
* Sister Act | * Sister Act | ||
+ | * Speed | ||
+ | * Sphere | ||
+ | * Spider-Man((: | ||
* Star Wars((: | * Star Wars((: | ||
* Terminator Salvation | * Terminator Salvation | ||
Line 68: | Line 85: | ||
* Wargames | * Wargames | ||
* Wreck it Ralph | * Wreck it Ralph | ||
+ | |||
</ | </ | ||
+ | |||
</ | </ | ||
+ | |||
+ | |||
===== Shows ===== | ===== Shows ===== | ||
<WRAP group> | <WRAP group> | ||
Line 75: | Line 96: | ||
* Avengers: Earth' | * Avengers: Earth' | ||
* Legal High | * Legal High | ||
- | * Power Rangers | + | * [[lb: |
* Pretty Proofreader | * Pretty Proofreader | ||
* Red VS Blue | * Red VS Blue | ||
Line 91: | Line 112: | ||
<WRAP half column> | <WRAP half column> | ||
* Ace Combat X: Skies of Deception | * Ace Combat X: Skies of Deception | ||
- | * The Battle for Wesnoth | + | * [[lb: |
* Creeper World (series) | * Creeper World (series) | ||
* Crusader Kings II | * Crusader Kings II | ||
Line 97: | Line 118: | ||
* Halo 3: ODST | * Halo 3: ODST | ||
* Halo Reach | * Halo Reach | ||
- | * Jak & Daxter: The Precursor Legacy | + | * [[lb:jak|Jak & Daxter: The Precursor Legacy]] |
</ | </ | ||
<WRAP half column> | <WRAP half column> | ||
Line 106: | Line 127: | ||
* Touhou Luna Nights | * Touhou Luna Nights | ||
* Victoria II | * Victoria II | ||
- | * Warcraft III: The Frozen Throne | + | * [[lb: |
* Wii Party | * Wii Party | ||
</ | </ | ||
Line 118: | Line 139: | ||
<WRAP half column> | <WRAP half column> | ||
* [[lb: | * [[lb: | ||
- | * PARANORMASIGHT: | + | * [[lb: |
</ | </ | ||
</ | </ | ||
- | {{tag> |
lb/essarr.favorites.1736099328.txt.gz · Last modified: 2025-01-05 17:48:48 by 127.0.0.1