lb:plot-contrivance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| lb:plot-contrivance [2026-02-12 19:21:09] – [Plot Contrivance] ninjasr | lb:plot-contrivance [2026-02-12 19:21:48] (current) – [Elaboration] ninjasr | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| {{template> | {{template> | ||
| ===== Elaboration ===== | ===== Elaboration ===== | ||
| - | Basically, this is related to [[lb: | + | <div passage> |
| - | Plot contrivances occur when a //payoff// lacks adequate //setup//. Typically, they' | + | Basically, this is related to [[lb: |
| + | |||
| + | Plot contrivances occur when a //payoff// lacks adequate //setup//. Typically, they' | ||
| What separates a contrivance from a hole is that the latter is // | What separates a contrivance from a hole is that the latter is // | ||
| + | </ | ||
lb/plot-contrivance.1770924069.txt.gz · Last modified: 2026-02-12 19:21:09 by ninjasr