lb:units.of.measurement
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lb:units.of.measurement [2026-02-12 19:58:36] – [Units of Measurement] ninjasr | lb:units.of.measurement [2026-04-20 06:51:21] (current) – ninjasr | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| The specialty units are essentially just ones I find neat, nothing deeper there. I have a strange obsession with some of them.\\ | The specialty units are essentially just ones I find neat, nothing deeper there. I have a strange obsession with some of them.\\ | ||
| I use [[https:// | I use [[https:// | ||
| - | <WRAP group> | + | <div section columns-2> |
| - | <WRAP column | + | <div column> |
| === Length === | === Length === | ||
| == Local == | == Local == | ||
| Line 75: | Line 75: | ||
| * This is just the American inch. | * This is just the American inch. | ||
| * It's roughly equivalent to the Sun (寸). | * It's roughly equivalent to the Sun (寸). | ||
| - | </WRAP> | + | </div> |
| - | <WRAP column | + | <div column> |
| === Area === | === Area === | ||
| == Local == | == Local == | ||
| Line 100: | Line 100: | ||
| * Hanafuda | * Hanafuda | ||
| * 25.632x15.2064 分 (height x width) | * 25.632x15.2064 分 (height x width) | ||
| - | </WRAP> | + | </div> |
| - | </WRAP> | + | <div column> |
| - | <WRAP group> | + | |
| - | < | + | |
| === Volume === | === Volume === | ||
| == Local == | == Local == | ||
| Line 119: | Line 117: | ||
| * Cup | * Cup | ||
| * After thinking about it, these would probably just be measured in gō. Oh well. | * After thinking about it, these would probably just be measured in gō. Oh well. | ||
| - | </WRAP> | + | </div> |
| - | <WRAP column half> | + | <div column half> |
| === Weight === | === Weight === | ||
| == Local == | == Local == | ||
| Line 142: | Line 140: | ||
| * Pennyweight (dwt) | * Pennyweight (dwt) | ||
| * 0.41472 匁 | * 0.41472 匁 | ||
| - | </WRAP> | + | </div> |
| - | </WRAP> | + | <div column> |
| - | <WRAP group> | + | |
| - | < | + | |
| === Velocity === | === Velocity === | ||
| == Local == | == Local == | ||
| Line 156: | Line 152: | ||
| * This is 1 nautical mile (浬) (nmi) per hour. | * This is 1 nautical mile (浬) (nmi) per hour. | ||
| * This is already used in naval and aerial vehicles. | * This is already used in naval and aerial vehicles. | ||
| - | </WRAP> | + | </div> |
| - | <WRAP column | + | <div column> |
| === Power === | === Power === | ||
| == Local == | == Local == | ||
| Line 169: | Line 165: | ||
| * This is the definition for metric horsepower. | * This is the definition for metric horsepower. | ||
| * I'm not sure what it's used for, but I think it's funny. | * I'm not sure what it's used for, but I think it's funny. | ||
| - | </WRAP> | + | </div> |
| - | </WRAP> | + | <div column> |
| === Time === | === Time === | ||
| I can't figure out how to deal with this just yet...so let's not split them into local and specialty. | I can't figure out how to deal with this just yet...so let's not split them into local and specialty. | ||
| Line 186: | Line 182: | ||
| * Sexagenary Cycle | * Sexagenary Cycle | ||
| * A period of 60 years. | * A period of 60 years. | ||
| + | </ | ||
| + | </ | ||
| ===== The Metric System(s) ===== | ===== The Metric System(s) ===== | ||
| Despite how it's usually described, there isn't just one metric system.\\ | Despite how it's usually described, there isn't just one metric system.\\ | ||
| Line 193: | Line 191: | ||
| ==== Divisibility ==== | ==== Divisibility ==== | ||
| The metric system isn't as comfortably divisible as possible. To demonstrate this, let's say there are 1800 yards in a mile, then we compare the divisions of the mile to the divisions of the kilometer. The actual lengths of these units in the real world don't matter. | The metric system isn't as comfortably divisible as possible. To demonstrate this, let's say there are 1800 yards in a mile, then we compare the divisions of the mile to the divisions of the kilometer. The actual lengths of these units in the real world don't matter. | ||
| - | <WRAP group> | + | <div section columns-2> |
| - | <WRAP column | + | <div column> |
| * Half-a-mile | * Half-a-mile | ||
| * 900 yards | * 900 yards | ||
| Line 213: | Line 211: | ||
| * Tenth-of-a-mile | * Tenth-of-a-mile | ||
| * 180 yards | * 180 yards | ||
| - | </WRAP> | + | </div> |
| - | <WRAP column | + | <div column> |
| * Kilometer | * Kilometer | ||
| * 1000 m | * 1000 m | ||
| Line 233: | Line 231: | ||
| * Ninth-of-a-kilometer | * Ninth-of-a-kilometer | ||
| * ~111.112 m | * ~111.112 m | ||
| - | </WRAP> | + | </div> |
| - | </WRAP> | + | </div> |
| For those who think a system like this wouldn' | For those who think a system like this wouldn' | ||
| ==== Un-Intuitive ==== | ==== Un-Intuitive ==== | ||
lb/units.of.measurement.1770926316.txt.gz · Last modified: 2026-02-12 19:58:36 by ninjasr