lb:wnotes:vampires
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
lb:wnotes:vampires [2025-09-15 15:30:33] – [Speciation?] ninjasr | lb:wnotes:vampires [2025-09-15 19:41:46] (current) – [Mesopotamia & Egypt] ninjasr | ||
---|---|---|---|
Line 39: | Line 39: | ||
While I think Mesopotamia is the better origin point, Egypt is a close second. This is because neither is the clear ‘winner’ here.\\ | While I think Mesopotamia is the better origin point, Egypt is a close second. This is because neither is the clear ‘winner’ here.\\ | ||
- | Mesopotamia is much older than Egypt (and the earliest civilizations were reportedly quite fragile((: | + | Mesopotamia is much older than Egypt (and the earliest civilizations were reportedly quite fragile((: |
Centralization makes it easier to move around without being spotted.\\ | Centralization makes it easier to move around without being spotted.\\ | ||
Line 379: | Line 379: | ||
I think this can only be justified with magic, the vampires being alive or the vampires being in a weird semi-alive semi-dead state (as is implied with the //Requiem// vampires)...or the vampires already starting as separate species with similar traits. | I think this can only be justified with magic, the vampires being alive or the vampires being in a weird semi-alive semi-dead state (as is implied with the //Requiem// vampires)...or the vampires already starting as separate species with similar traits. | ||
+ | |||
+ | One of the big considerations is numbers...assuming the above ratio of 1 vampire per 100k humans...there would be 80,000 vampires globally nowadays. The more species there are, the less believable it'll become. So this requires a lot of care. | ||
===== Miscellaneous ===== | ===== Miscellaneous ===== | ||
==== Moonbathing ==== | ==== Moonbathing ==== |
lb/wnotes/vampires.1757950233.txt.gz · Last modified: 2025-09-15 15:30:33 by ninjasr